How To Keep Puff Shroom Alive
- For the Chinese version of the level, see Dark Ages - Night 12 (Chinese version).
- For the Chinese version of this level before the v1.viii update, run into Dark Ages - Night 12 (Chinese version: pre-1.eight).
Dark Ages - Dark 12 is the twelfth level of Dark Ages in Plants vs. Zombies 2. It is a Save Our Seeds level. To complete it, the player must protect five Puff-shrooms and forestall them from disappearing. When this level is finished for the first fourth dimension, the player unlocks the Dark Ages Countless Zone - Arthur's Claiming.
Dialogue
(After the player completes the level and unlocks Arthur's Challenge, Crazy Dave and Penny appear)
Crazy Dave: Why would anyone go and stick a nice sword in a dirty ol' rock?
Penny: I understand information technology to be a exam, User Dave.
Penny: Only someone with slap-up concrete strength and forcefulness of character may remove it.
Crazy Dave: I bet someone with a jackhammer could remove it.
Crazy Dave: A CRAAAZY someone!
Penny: An inelegant but no dubiousness effective solution to the test, User Dave.
(Crazy Dave and Penny go out)
Difficulty
Puff-shrooms are the endangered plants. Because of their gimmick of disappearing after a while, using Plant Food on them is needed to win. Luckily, there is an ample supply of Plant Food throughout the level. Boosting a Puff-shroom also boosts all the others. Saving Institute Nutrient should be kept in order, as mindlessly using it all tin easily result in a loss. Jester Zombie and Wizard Zombie can prove to be an annoying pair, as well-nigh area-of-outcome plants are short ranged. Necromancy! can too cause some trouble. For last resort options, spending coins on Establish Food, using upgrades like Mower Launch (lawn mowers are unreachable in this Salve Our Seeds level), or spending coins for Power-Ups tin can ease the danger situation that the actor faces.
Waves
- The small-scale number next to the zombie icon means that zombie will ever appear in that lane, with 1 being the topmost lane and 5 being the bottommost one.
Waves | Non-dynamic zombies | Ambush zombies | Spawned Tombstones | Note(southward) |
---|---|---|---|---|
ane | ![]() | None | None | |
2 | ![]() ![]() | None | None | Carries 1x Establish Food. |
3 | ![]() | None | None | |
4 | ![]() ![]() | None | ![]() ![]() ![]() ![]() ![]() | |
5 | ![]() | ![]() ![]() | None | Carries 1x Plant Nutrient. Necromancy! |
6 | ![]() | None | None | |
7 | ![]() ![]() | None | ![]() ![]() ![]() ![]() ![]() | |
8 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | None | First flag. Carries 1x Plant Food. Necromancy! |
9 | ![]() | None | None | |
10 | ![]() ![]() ![]() | None | ![]() ![]() ![]() ![]() ![]() | |
xi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | None | Carries 1x Institute Nutrient. Necromancy! |
12 | ![]() ![]() ![]() ![]() ![]() | None | None | |
xiii | ![]() ![]() ![]() ![]() | None | ![]() ![]() ![]() ![]() ![]() ![]() | |
14 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | Carries 1x Plant Food. Necromancy! |
15 | ![]() ![]() ![]() ![]() | None | None | Carries 1x Plant Food. |
16 | ![]() ![]() ![]() ![]() ![]() ![]() | None | None | Terminal wave. |
Strategies
Strategy 1
- Required plants:
- Sun-shroom
- Potato Mine
- Grave Buster
- Fume-shroom
- Scarlet Flop
- Snapdragon (or Laser Bean)
- Wall-nut, Tall-nut, or Infi-nut
- Puff-shroom (optional option instead of Murphy Mine, recommended if you have its Plant Nutrient boost)
- Start past planting 1 column of Sun-shrooms. Let the Puff-shrooms destroy the tombstones. When all the graves near them are cleaved, exist prepare. When they are well-nigh to disappear, immediately apply a Found Food on one of them, because its Plant Food power besides extends their lifespan. Then, constitute another column of Sun-shrooms on the tertiary cavalcade.
- Plant at least 2 columns of Fume-shrooms and a column of Snapdragons. Then, plant a column of Wall-basics or Tall-nuts next to the Snapdragons.
- Pay attention to the Puff-shrooms. Recollect to feed ane of them Establish Food regularly.
- Exist conscientious of Knight Zombies and Wizard Zombies. Kill them quickly or use Cherry Bombs on them.
- Utilize Grave Busters to remove whatever tombstones on the lawn.
- Y'all tin can launch a lawn mower when this level becomes likewise hard.
- When the Puff-shroom outset flashing, you should quickly give the Puff-shroom plant food.
- Too, the histrion can use Puff-shroom's Plant Food Heave, if available, to easily consummate the level. However, be careful of Jester Zombies when doing so, as it tin can deflect the spores from the Puff-shroom and kill them before you realize that mistake.
Strategy 2
- Created by Sharkgoesmoo
- Required plants:
- Gold Bloom
- Puff-shroom
- Grave Buster
- Blood-red Flop
- Infi-nut
- Garlic
- Electric Currant
- First, plant a Gold Bloom and 1 row of Puff-shrooms on the first cavalcade. One time you get enough dominicus, plant Electric Currants in fourth column, first and fifth rows. And then, found Garlics on sixth column, showtime and fifth rows. The first few zombies should exist defeated hands. Also, constitute Puff-shrooms on the third column, second, tertiary, and 4th rows. Remember to utilise Establish Food on Puff-shrooms when they start disappearing.
- Use a Gilded Bloom when it is recharged, and so plant Infi-basics on the 3rd column, first and fifth row. Utilize Plant Food on one of the Infi-nuts. Then, plant Electric Currants on fifth column'due south beginning and fifth rows. Utilise Grave buster on tombstones with lord's day and Plant Nutrient and practise not forget to recharge your Puff-shrooms.
- When Jester Zombie come, they will get defeated by Electric Currants. Since Found Food is abundant, use information technology on Electric Currants to defeat zombies easier. Replace the Garlic periodically. If Infi-nut'due south shield is going to dissipate, use Plant Food again. Wizard Zombies are the main threat, utilize Scarlet Bomb to blow them up. Too, recall to use Gold Bloom.
The setup should look like this:
P-s P-due south I-northward EC EC K
P-s P-south P-s - - -
P-s P-s P-s - - -
P-s P-s P-s - - -
P-south P-s I-n EC EC K
- P-southward = Puff-shroom
- I-n = Infi-nut
- EC = Electric Currant
- Yard = Garlic
- Created by EnricoStudios
- Required plants:
- Puff-shroom
- Grave Buster
- Smoke-shroom
- Sun-shroom
- Cherry Bomb or Grapeshot
- Wall-nut or Tall-nut or Central Wall-nut
- Jalapeno
- Chili Bean or Stunion (optional)
- Setup:
- SS (PS) FS PS
- SS (PS) FS PS
- SS (PS) FS PS
- SS (PS) FS PS
- SS (PS) FS PS
- SS = Sun-shroom
- PS = Puff-shroom
- () = Endangered plants
- FS = Fume-shroom
Gallery
Showtime fourth dimension advantage
When Puff-shroom disappears (non eaten nor killed by the zombies)
Level completed by Pinkgirl234
Walkthrough
Dark Ages Night 12
Nighttime Ages Dark 12 Save Our Seed Plants vs Zombies 2 Dark Ages Part 2
Plants vs. Zombies two Unlocked Arthur's Claiming - Dark Ages Nighttime 12 (Ep.274)
Trivia
- The objective in this Save Our Seeds here is unlike from the others, equally the plant given to protect is capable of disappearing on its ain, requiring the player to look later them more often.
- When the histrion lets the Puff-shrooms disappear, they will get a bulletin "Puff-shroom did non survive!" instead of "The zombies ate your plant!"
- All the same, if one of the Puff-shrooms is killed or eaten by zombies, they volition still go a message "The zombies ate your institute!" normally.
- This and Cannons Away levels are the merely levels with unique losing screens.
- A brain appears on the game over screen, despite that the player's brains are non eaten past the zombies.
- If the histrion loses this level because a Puff-shroom disappeared, when restarting, they volition get a bulletin "Plant Food refreshes all Puff-shrooms."
- If the actor beats the level at the aforementioned time a Puff-shroom disappears, the histrion will still vanquish the level, fifty-fifty though the screen shows that some of the Puff-shrooms have disappeared.
Role player's House | 24-hour interval one · Twenty-four hour period 2 · Day iii (pre-seven.1) · Day four (pre-7.1) · Mean solar day five |
Ancient Egypt | Day 1 · Day 2 · Twenty-four hour period 3 (pre-7.1) · Solar day iv · Solar day 5 · Day 6 · Twenty-four hour period vii (pre-half-dozen.7) · Day 8 · Day nine · 24-hour interval 10 · 24-hour interval eleven · Twenty-four hours 12 · Day 13 · Day 14 · 24-hour interval xv · Day 16 (pre-half dozen.7) · 24-hour interval 17 · Day eighteen · Day 19 · Day 20 · Day 21 · Day 22 · Day 23 (pre-6.seven) · Solar day 24 · Twenty-four hours 25 · Mean solar day 26~ · Day 27~ · Solar day 28~ · Day 29~ · Day 30~ · Day 31~ · Day 32~ · Day 33~ · Twenty-four hours 34~ · Day 35~ · Pyramid of Doom |
Pirate Seas | Day one · Day 2 · Day iii · Day 4 · 24-hour interval five · Twenty-four hour period 6 · 24-hour interval 7 · Day eight · Mean solar day nine · Day 10 · Day xi · Day 12 · Day 13 · Day 14 · 24-hour interval 15 · Day xvi · Day 17 · Day 18 · Day nineteen · Day twenty · 24-hour interval 21 · Day 22 · Day 23 · Day 24 · Day 25 · Day 26~ · Mean solar day 27~ · Mean solar day 28~ · Day 29~ · Solar day 30~ · 24-hour interval 31~ · 24-hour interval 32~ · Day 33~ · Day 34~ · Twenty-four hour period 35~ · Dead Human being's Booty |
Wild West | Twenty-four hour period 1 · Twenty-four hours ii · Twenty-four hour period 3 · Day 4 · Solar day v · Day 6 · 24-hour interval 7 · 24-hour interval 8 · Twenty-four hour period 9 · Day 10 · Day 11 · Solar day 12 · Day 13 · 24-hour interval 14 · Day 15 · Day 16 · Mean solar day 17 · Day xviii · Twenty-four hours 19 · Day 20 · Twenty-four hour period 21 · Day 22 · Day 23 · Twenty-four hour period 24 · Mean solar day 25 · Solar day 26~ · Day 27~ · Day 28~ · Solar day 29~ · 24-hour interval 30~ · 24-hour interval 31~ · Solar day 32~ · Day 33~ · Day 34~ · Day 35~ · Big Bad Butte |
Frostbite Caves | Day one · Day two · Day 3 · Twenty-four hours 4 · Day v · Day six · Day 7 · Day eight · 24-hour interval 9 · 24-hour interval ten · Day 11 · Day 12 · Day 13 · Solar day 14 · Day 15 · Day 16 · Mean solar day 17 · Day 18 · Day xix · Twenty-four hours 20 · Day 21 · Twenty-four hour period 22 · Day 23 · Solar day 24 · Day 25 · Twenty-four hour period 26 · Day 27 · 24-hour interval 28 · Solar day 29 · Day 30 · Icebound Battleground |
Lost City | Twenty-four hours 1 · Day 2 · Day 3 · Twenty-four hours 4 · Day 5 · 24-hour interval 6 · 24-hour interval vii · Day viii · 24-hour interval ix · Day 10 · Day 11 · Solar day 12 · Twenty-four hours 13 · Twenty-four hours xiv · Day 15 · Day sixteen · Mean solar day 17 · Day 18 · Solar day 19 · Day twenty · Day 21 · Day 22 · Twenty-four hour period 23 · Twenty-four hours 24 · Twenty-four hours 25 · Day 26 · Day 27 · 24-hour interval 28 · Day 29 · Twenty-four hours xxx · Day 31 · Day 32 · Temple of Bloom |
Far Futurity | Day i · Day 2 · Day three · Day 4 · Day 5 · Day 6 · Mean solar day 7 · 24-hour interval eight · Day 9 · 24-hour interval 10 · 24-hour interval 11 · Day 12 · Mean solar day 13 · Day xiv · Day xv · Day 16 · Day 17 · 24-hour interval 18 · Twenty-four hour period 19 · Solar day 20 · 24-hour interval 21 · Day 22 · Day 23 · Day 24 · Day 25 · 24-hour interval 26~ · Twenty-four hours 27~ · Day 28~ · Day 29~ · Day thirty~ · Day 31~ · 24-hour interval 32~ · Day 33~ · Twenty-four hour period 34~ · Twenty-four hour period 35~ · Terror from Tomorrow |
Dark Ages | Nighttime 1 · Nighttime ii · Night 3 · Dark 4 · Night five · Night 6 · Night 7 · Night 8 · Dark 9 · Night 10 · Night 11 · Nighttime 12 · Night thirteen · Nighttime 14 · Dark 15 · Night 16 · Dark 17 · Nighttime 18 · Night 19 · Night 20 · Arthur's Challenge |
Neon Mixtape Tour | Day 1 · Day 2 · Day 3 · Day 4 · Twenty-four hours 5 · Day 6 · Day 7 · 24-hour interval 8 · Day ix · Day 10 · Day 11 · Solar day 12 · Twenty-four hours 13 · Day 14 · Day 15 · Twenty-four hour period 16 · Day 17 · Day xviii · 24-hour interval 19 · Twenty-four hour period 20 · 24-hour interval 21 · Solar day 22 · Day 23 · Day 24 · Day 25 · Day 26 · Day 27 · Solar day 28 · 24-hour interval 29 · Day thirty · Day 31 · Day 32 · Greatest Hits |
Jurassic Marsh | Day 1 · Day ii · Day three · Day 4 · Day 5 · Day six · Day 7 · Day 8 · Twenty-four hours 9 · Day x · Day xi · Solar day 12 · 24-hour interval xiii · Day xiv · Day xv · Day 16 · Solar day 17 · Day 18 · Twenty-four hours 19 · Mean solar day 20 · Day 21 · Day 22 · Twenty-four hour period 23 · Day 24 · Day 25 · Day 26 · Solar day 27 · 24-hour interval 28 · Mean solar day 29 · Day thirty · Mean solar day 31 · Day 32 · Day 33~ · Day 34~ · Day 35~ · Day 36~ · Day 37~ · Day 38~ · Day 39~ · Twenty-four hour period 40~ · Twenty-four hour period 41~ · 24-hour interval 42~ · La Brainsa Tarpits |
Big Wave Embankment | Day ane · Day 2 · Twenty-four hours 3 · 24-hour interval 4 · Mean solar day 5 · Day 6 · Day 7 · Mean solar day 8 · Day 9 · Solar day 10 · Day xi · 24-hour interval 12 · Day thirteen · 24-hour interval fourteen · Day fifteen · Twenty-four hour period 16 · Solar day 17 · Day 18 · Day 19 · Day twenty · Mean solar day 21 · Day 22 · Twenty-four hours 23 · Day 24 · Mean solar day 25 · Twenty-four hour period 26 · Day 27 · Day 28 · Twenty-four hour period 29 · Day 30 · Day 31 · Twenty-four hours 32 · Tiki Torch-er |
Modern Day | Day 1 · Day 2 · Day 3 · Day 4 · Day 5 · Day 6 · 24-hour interval 7 · Day 8 · Twenty-four hour period ix · Twenty-four hours 10 · Solar day 11 · Mean solar day 12 · Day 13 · Twenty-four hour period xiv · Solar day xv · Solar day sixteen · Solar day 17 · Day xviii · Day 19 · Day 20 · Day 21 · Day 22 · Day 23 · Twenty-four hour period 24 · Day 25 · Day 26 · Day 27 · Day 28 · Day 29 · Day xxx · Day 31 · Day 32 · Day 33 · Day 34 · 24-hour interval 35~ · Day 36~ · Day 37~ · Day 38~ · Day 39~ · 24-hour interval 40~ · Twenty-four hours 41~ · Day 42~ · Solar day 43~ · Day 44~ · Highway to the Danger Room |
Epic Quests | Rescue the Aureate Blossom* · Beghouled Blitz* · Aloe, Salut!* · Electrical Boogaloo* · Gem Jam* · Spikeweed Seeds!* · Boosted Zombies Bash* |
-
*: Removed ~: Ballsy Quest
Source: https://plantsvszombies.fandom.com/wiki/Dark_Ages_-_Night_12
0 Response to "How To Keep Puff Shroom Alive"
Post a Comment